Specification
Host Interface | NVMe PCIe Gen4x4 |
---|---|
Form Factor | M.2 2280 |
Capacity | 500GB, 1TB, 2TB |
Controller | Maxio MAP1602 |
Flash | Strictly-selected 3D TLC NAND Flash |
Dimension | 80(L) x 22(W) x 3.40(H) mm (with heatsink) 80(L) x 22(W) x 2.15(H) mm (without heatsink) |
weight | 10g (with heatsink) 7g (without heatsink) |
Warranty | 5 Year Limited Warranty |
Performance
500GB | 1TB | 2TB | ||
---|---|---|---|---|
Sequential Read up to (MB/s) | 7400 | 7400 | 7400 | |
Sequential Write up to (MB/s) | 6200 | 6300 | 6500 | |
4K Random Read up to (IOPS) | 670K | 670K | 700K | |
4K Random Write up to (IOPS) | 980K | 980K | 1000K | |
Endurance (TBW) | 600 | 1200 | 2400 |
*Based on FOB (fresh out of the box) performance, results may vary due to different hardware test platforms, software, operating systems, usage, etc.
Reviews
There are no reviews yet.